Founding Year:
1873
We are proud to offer:
43 Majors
44 Minors
(Based on unique degree CIP codes, 17-18 academic year.)
Traditional Student:Teacher Ratio
14:1
Financial Aid:
99% of our students receive financial aid
Honor Societies:
10
NCAA Sports:
20
Student Organizations
26
Enrollment
Fall 2020 Student Type | Undergraduate | Graduate | Total |
Traditional | 915 | 0 | 915 |
Online | 244 | 104 | 348 |
Other | 147 | 0 | 147 |
Total | 1306 | 104 | 1410 |
Gender
Male | Female | |
Traditional | 428 | 487 |
Online | 124 | 224 |
Other | 57 | 90 |
Freshman Test Scores
25th Percentile | 75th Percentile | Average | |
SAT Composite Score | 970 | 1150 | 1060 |
ACT Composite Score | 18 | 24 | 21 |
Degrees Awarded 2018-2019
Associate | Bachelor | Master |
23 | 219 | 63 |
Student Religious Affiliations
Percentage | |
Baptist | 40.0% |
Church of Christ | 1.0% |
Church of God | 2.0% |
Episcopal | <1.0% |
Methodist | 3.0% |
Pentecostal | 3.0% |
Presbyterian | 1.0% |
Other Evangelical/Protestant | <1.0% |
Non-denominational | 31.0% |
Catholic | 6.0% |
All Christian Groups/Denominations | 88.0% |
Other Religions/Affiliations | 1.0% |
No preference listed | 3.0% |
No Data | 8.0% |
Students by State
Main Campus (Trad+ Online) | |
Alabama | 82 |
Arizona | 2 |
Arkansas | 2 |
California | 1 |
Connecticut | 1 |
Florida | 57 |
Georgia | 1031 |
Illinois | 1 |
Indiana | 2 |
Kentucky | 6 |
Maine | 1 |
Maryland | 6 |
Massachusetts | 1 |
Michigan | 3 |
Mississippi | 2 |
Missouri | 2 |
Montana | 1 |
North Carolina | 4 |
North Dakota | 1 |
Ohio | 3 |
Pennsylvania | 2 |
South Carolina | 6 |
Tennessee | 18 |
Texas | 3 |
Vermont | 1 |
Virginia | 4 |
Washington | 1 |
International Students by Country
Main Campus (Trad+ Online) | |
BOTSWANA | 1 |
BULGARIA | 1 |
CANADA | 3 |
COLOMBIA | 2 |
CÔTE D’IVOIRE | 1 |
GERMANY | 1 |
INDIA | 1 |
ITALY | 2 |
MEXICO | 1 |
PANAMA | 1 |
SAUDI ARABIA | 1 |
SERBIA | 2 |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 2 |
PDF Download
Click this text to download the 20-21 Shorter University Fast Facts in PDF format.
Click this text to download the 19-20 Shorter University Fast Facts in PDF format.
Click this text to download the 18-19 Shorter University Fast Facts in PDF format.
Click this text to download the 17-18 Shorter University Fast Facts in PDF format.
Click this text to download the 16-17 Shorter University Fast Facts in PDF format.
Click this text to download the 15-16 Shorter University Fast Facts in PDF format.